Sun | Moon | |
longitude | 0.2'' | 3'' |
latitude | 1'' |
mean absolute error: 2.5s |
mean absolute error: 6' |
mean absolute error: 1s |
mean absolute error: 5'' |
|
mean absolute error: 1'' |
mean absolute error: 1s |
mean absolute error: 7'' |
mean absolute error: 1s |
mean absolute error: 5'' |
mean absolute error: 1.3s |
mean absolute error: 7'' |
mean absolute error: 5s |
mean absolute error: 22'' |
Nasa
Eclipse
Homepage |
Planets Applet |
2007 Mar 19
02:32:57 |
Mar 19 at 02:44 |
2007 Sep 11 12:32:24 | Sep 11 at 12:45 |
1507 Jan 13 07:20:10 | Jan 13 at 07:22 |
1507 Jul 10 03:06:33 | Jul 10 at 03:12 |
1007 May 19 08:24:59 | May 19 at 08:21 |
1007 Nov 12 20:00:23 | Nov 12 at 20:00 |
0507 Mar 29 14:20:55 | Mar 29 at 14:06 |
0507 Sep 22 12:27:05 | Sep 22 at 12:15 |
0007 Feb 06 13:24:00 | Feb 06 at 12:58 |
0007 Mar 07 22:28:54 | Mar 07 at 22:28 |
0007 Aug 01 20:02:56 | Aug 01 at 19:36 |
Nasa
Eclipse
Homepage |
Planets Applet |
2007 Mar 03 23:21 |
Mar 03 at 23:18 |
2007 Aug 28 10:37 |
Aug 28 at 10:36 |
1507 Jun 24 14:31 |
Jun 24 at 14:24 |
1507 Dec 19 13:10 |
Dec 19 at 13:08 |
1007 May 05 03:55 | May 05 at 04:02 |
1007 Jun 03 17:12 | Jun 03 at 17:50 |
1007 Oct 28 19:05 | Oct 28 at 19:17 |
1007 Nov 27 05:38 | Nov 12 at 20:00 |
0507 Apr 13 01:59 | Apr 13 at 03:31 |
0507 Oct 07 00:47 | Oct 07 at 02:23 |
0007 Feb 20 20:08 |
Feb 20 at 22:51 |
0007 Aug 17 03:03 |
Aug 17 at 05:48 |